Compact Chart:
|
| | | Cap. Pedro De Oliveira Machado - | Antonio Ferreira Gonçalves -1796 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joaquim Alves Barboza - | ![]() | | João Corrêa De Almeida 1779-1844 (65) | ![]() | Antônio Ferreira De Almeida 1827-1882 (55) | ![]() | Iria Zeferina De São José Ferreira 1780-1857 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Teresa Matilde De Morais - | Joaquina Nogueira De Jesús - | ||||||||||
| João Cândido Ferreira Barboza - |
| Margarida Ferreira De Almeida - | |||||||||||
![]() | ![]() | ||||||||||||
| Antonio Ferreira Gonçalves -1796 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joaquim Ferreira Gonçalves 1779-1845 (65) | ![]() | Joaquina Ferreira 1821- | ![]() | Joaquina Maria De Jesús - | Joaquim Jose da Silva Barroso -1882 | ![]() | Francisca Emília Gonçalves 1836-1891 (55) | ![]() | Catarina Gonçalves Do Espírito Santo -1891 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joaquina Nogueira De Jesús - | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Fact Sources
Family Group Report
General Search

Help with this page
Technical help contact





